| Model | 40T or 42T or 44T or 46T or 48T or 50T or 52T or 54T | 
| Color | Black or Silver or Blue or Gold or Green or Orange or Red or Violet | 
| Made from | 7075-T651 Aluminum Alloy | 
| Surface coating | Anodizing | 
| Made with | CNC milling | 
| Ovality | 12% | 
| Timing | 108° after TDC (top dead center) | 
| Chainring shape | Oval | 
| Compatible cranksets | SRAM Red/Force AXS | 
| Weight, grams | 111 (40T), 119 (42T), 125 (44T), 133 (46T) 141 (48T) 149 (50T) 157 (52T) 166 (54T) | 
| Chain compatibility | 10/11/12-speed chains : including Shimano HG+ and SRAM AXS flattop chains | 
 
     